|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Mathematics 266 |
| Application Number- | 119098 |
| Name of the candidate- | Grace Christina |
| Gender- | F |
| Date of Birth- | 2/19/2002 |
| Community- | BC |
| Subjects- | Marks |
| LANG- | 80 |
| ENG- | 68 |
| Phy- | 51 |
| Che- | 46 |
| comp sci- | 83 |
| maths- | 56 |
| Total- | 236 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
