|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Sportspersons 185 |
| Application Number- | 119014 |
| Name of the candidate- | Mohamed Dhanish. M |
| Gender- | M |
| Date of Birth- | 8/19/2002 |
| Community- | BCM |
| Subjects- | Marks |
| LANG- | 89 |
| ENG- | 75 |
| COM- | 60 |
| ACC- | 78 |
| OFF MANG- | 70 |
| TYPO& CA- | 99 |
| Total- | 307 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
