|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Statistics 16 |
| Application Number- | 110009 |
| Name of the candidate- | MATHAVAN M |
| Gender- | M |
| Date of Birth- | 12/31/2001 |
| Community- | SC |
| Subjects- | Marks |
| Lang- | 75 |
| Eng- | 42 |
| Sta- | 79 |
| Eco- | 75 |
| comm- | 70 |
| ACC- | 69 |
| Total- | 293 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
