|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 176 |
| Application Number- | 100595 |
| Name of the candidate- | Ahalya |
| Gender- | F |
| Date of Birth- | 7/20/2003 |
| Community- | BC |
| Subjects- | Marks |
| lang- | 75 |
| Eng- | 53 |
| Phy- | 47 |
| Che- | 47 |
| bot- | 45 |
| zoo- | 52 |
| Total- | 191 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
