|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | History (Academic) 234 |
| Application Number- | 413604 |
| Name of the candidate- | PAVITHRA M L |
| Gender- | F |
| Date of Birth- | 4/6/2002 |
| Community- | BC |
| Subjects- | Marks |
| lang- | 69 |
| eng- | 74 |
| Phy- | 45 |
| Che- | 45 |
| Bio- | 46 |
| maths- | 35 |
| Total- | 171 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
