|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Sportspersons 44 |
| Application Number- | 410082 |
| Name of the candidate- | CHANDRASEKAR |
| Gender- | M |
| Date of Birth- | 2/16/2001 |
| Community- | MBC |
| Subjects- | Marks |
| LANG- | 75 |
| ENG- | 49 |
| PHY- | 47 |
| CHE- | 47 |
| CS- | 87 |
| Math- | 49 |
| Total- | 230 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
