|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | English 259 |
| Application Number- | 339516 |
| Name of the candidate- | Tam Selvan D |
| Gender- | M |
| Date of Birth- | 7/23/1997 |
| Community- | SC |
| Subjects- | Marks |
| Tam- | 146 |
| Eng- | 142 |
| Bio- | 80 |
| Che- | 98 |
| Phy- | 123 |
| maths- | 114 |
| Total- | 71 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
