|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 34 |
| Application Number- | 328650 |
| Name of the candidate- | SHAMIMA ROSE V |
| Gender- | F |
| Date of Birth- | 7/21/2003 |
| Community- | BC |
| Subjects- | Marks |
| Tam- | 82 |
| Eng- | 41 |
| Geo- | 83 |
| Hist- | 59 |
| Eco- | 70 |
| poli sci- | 67 |
| Total- | 279 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
