|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Commerce (Academic) 34 |
| Application Number- | 290654 |
| Name of the candidate- | EDWIN |
| Gender- | M |
| Date of Birth- | 3/3/2003 |
| Community- | BC |
| Subjects- | Marks |
| LANG- | 93 |
| ENG- | 73 |
| ECO- | 82 |
| COM- | 89 |
| ACC- | 97 |
| Comp app- | 82 |
| Total- | 350 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
