|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Statistics 2 |
| Application Number- | 289420 |
| Name of the candidate- | LINGESH M K |
| Gender- | M |
| Date of Birth- | 7/5/2002 |
| Community- | BC |
| Subjects- | Marks |
| Lang- | 86 |
| Eng- | 95 |
| Phy- | 79 |
| Che- | 91 |
| comp sci- | 98 |
| math- | 93 |
| Total- | 361 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
