|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Vocational) 15 |
| Application Number- | 275874 |
| Name of the candidate- | ROLINGTON |
| Gender- | M |
| Date of Birth- | 12/29/2002 |
| Community- | BC |
| Subjects- | Marks |
| lang- | 41 |
| Eng- | 50 |
| comm- | 48 |
| ACC- | 54 |
| comp app- | 54 |
| audit- | 100 |
| Total- | 256 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
