|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Commerce (Academic) 31 |
| Application Number- | 270811 |
| Name of the candidate- | Veni |
| Gender- | F |
| Date of Birth- | 2/23/2003 |
| Community- | DNC |
| Subjects- | Marks |
| LANG- | 87 |
| ENG- | 84 |
| ECO- | 92 |
| COM- | 97 |
| ACC- | 84 |
| Comp app- | 78 |
| Total- | 351 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
