|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Commerce (Academic) 465 |
| Application Number- | 212706 |
| Name of the candidate- | Vijay |
| Gender- | M |
| Date of Birth- | 10/6/2003 |
| Community- | BC |
| Subjects- | Marks |
| LANG- | 35 |
| ENG- | 43 |
| ECO- | 39 |
| COM- | 49 |
| ACC- | 46 |
| ADVANCED LANG(TAMIL)- | 68 |
| Total- | 202 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
