|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Commerce (Academic) 296 |
| Application Number- | 195083 |
| Name of the candidate- | Banu N |
| Gender- | F |
| Date of Birth- | 3/8/2003 |
| Community- | BC |
| Subjects- | Marks |
| LANG- | 68 |
| ENG- | 41 |
| HIST- | 71 |
| ECO- | 67 |
| COM- | 60 |
| ACC- | 53 |
| Total- | 251 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
