|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 54 |
| Application Number- | 182440 |
| Name of the candidate- | SNEGA G |
| Gender- | F |
| Date of Birth- | 12/28/2002 |
| Community- | ST |
| Subjects- | Marks |
| lang- | 80 |
| Eng- | 40 |
| Eco- | 68 |
| comm- | 41 |
| ACC- | 63 |
| comp app- | 81 |
| Total- | 253 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
