|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 145 |
| Application Number- | 158200 |
| Name of the candidate- | BUVANESWARI A |
| Gender- | F |
| Date of Birth- | 12/7/2002 |
| Community- | OC |
| Subjects- | Marks |
| lang- | 59 |
| Eng- | 47 |
| Geo- | 60 |
| Hist- | 49 |
| Eco- | 53 |
| poli sci- | 47 |
| Total- | 209 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
