|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Commerce (Academic) 428 |
| Application Number- | 395024 |
| Name of the candidate- | Karthick P |
| Gender- | M |
| Date of Birth- | 0000-00-00 |
| Community- | SC |
| Subjects- | Marks |
| LANG- | 69 |
| ENG- | 35 |
| ECO- | 48 |
| COM- | 47 |
| ACC- | 64 |
| Comp app- | 57 |
| Total- | 216 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
