|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | (2/3) Computer Science29 |
| Application Number- | 364805 |
| Name of the candidate- | Karunya a |
| Gender- | F |
| Date of Birth- | 8/21/2002 |
| Community- | BC |
| Subjects- | Marks |
| Eng- | 85 |
| – | 0 |
| maths- | 70 |
| Phy- | 71 |
| Che- | 76 |
| comp sci- | 79 |
| Total- | 296 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
