|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Commerce (Vocational) 85 |
| Application Number- | 355098 |
| Name of the candidate- | Valli.d |
| Gender- | F |
| Date of Birth- | 10/22/2002 |
| Community- | OC |
| Subjects- | Marks |
| LANG- | 73 |
| ENG- | 51 |
| COM- | 38 |
| ACC- | 58 |
| OFF MANA &SEC- | 60 |
| Typo & Comp app- | 100 |
| Total- | 256 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
