|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 147 |
| Application Number- | 348690 |
| Name of the candidate- | Kavinkumar |
| Gender- | M |
| Date of Birth- | 4/24/2003 |
| Community- | SC |
| Subjects- | Marks |
| lang- | 79 |
| Eng- | 35 |
| Eco- | 49 |
| comm- | 46 |
| ACC- | 42 |
| comp app- | 71 |
| Total- | 208 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
