|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 84 |
| Application Number- | 301695 |
| Name of the candidate- | MANOSUTHA |
| Gender- | F |
| Date of Birth- | 6/29/2003 |
| Community- | SC |
| Subjects- | Marks |
| lang- | 70 |
| Eng- | 43 |
| Hist- | 37 |
| Eco- | 76 |
| comm- | 55 |
| ACC- | 69 |
| Total- | 237 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
