|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 75 |
| Application Number- | 259507 |
| Name of the candidate- | KARTHIK RAJA B |
| Gender- | M |
| Date of Birth- | 7/13/2003 |
| Community- | SC |
| Subjects- | Marks |
| lang- | 53 |
| Eng- | 39 |
| Hist- | 64 |
| Eco- | 68 |
| comm- | 65 |
| ACC- | 46 |
| Total- | 243 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
