|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Mathematics 106 |
| Application Number- | 255527 |
| Name of the candidate- | FATHIMA Vartha Nainamohamed |
| Gender- | F |
| Date of Birth- | 11/6/2002 |
| Community- | BCM |
| Subjects- | Marks |
| ENG- | 95 |
| – | 0 |
| BIO- | 77 |
| Che- | 66 |
| maths- | 70 |
| Phy- | 75 |
| Total- | 288 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
