|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | History (Academic) 58 |
| Application Number- | 195083 |
| Name of the candidate- | Banu N |
| Gender- | F |
| Date of Birth- | 3/8/2003 |
| Community- | BC |
| Subjects- | Marks |
| lang- | 68 |
| eng- | 41 |
| Hist- | 71 |
| eco- | 67 |
| comm- | 60 |
| ACC- | 53 |
| Total- | 251 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
