|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 177 |
| Application Number- | 191811 |
| Name of the candidate- | NAVIN G |
| Gender- | M |
| Date of Birth- | 10/10/2002 |
| Community- | BC |
| Subjects- | Marks |
| lang- | 65 |
| Eng- | 42 |
| Hist- | 58 |
| Eco- | 63 |
| comm- | 35 |
| ACC- | 35 |
| Total- | 191 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
