|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | English 557 |
| Application Number- | 185227 |
| Name of the candidate- | Victor.p |
| Gender- | M |
| Date of Birth- | 8/22/2002 |
| Community- | BC |
| Subjects- | Marks |
| Lang- | 42 |
| Eng- | 49 |
| Eco- | 48 |
| Comm- | 45 |
| ACC- | 46 |
| comp app- | 58 |
| Total- | 49 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
