|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 35 |
| Application Number- | 182790 |
| Name of the candidate- | Anu R |
| Gender- | F |
| Date of Birth- | 5/10/2003 |
| Community- | BC |
| Subjects- | Marks |
| lang- | 91 |
| Eng- | 67 |
| Hist- | 67 |
| Eco- | 75 |
| comm- | 59 |
| ACC- | 77 |
| Total- | 278 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
