|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Statistics 25 |
| Application Number- | 161671 |
| Name of the candidate- | NIVYA I |
| Gender- | F |
| Date of Birth- | 6/2/2003 |
| Community- | BC |
| Subjects- | Marks |
| Lang- | 60 |
| Eng- | 65 |
| Phy- | 55 |
| Che- | 73 |
| comp sci- | 93 |
| math- | 47 |
| Total- | 268 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
