|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Economics (Academic) 83 |
| Application Number- | 127961 |
| Name of the candidate- | ARUNA DEVI K |
| Gender- | F |
| Date of Birth- | 12/6/2002 |
| Community- | SC |
| Subjects- | Marks |
| lang- | 61 |
| Eng- | 35 |
| Geo- | 74 |
| Hist- | 35 |
| Eco- | 71 |
| comp app- | 57 |
| Total- | 237 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
