|
Government Arts and Science College – Nagercoil |
|
| UG Admissions 2020 | |
| (Course / Special Category) Rank- | Statistics 19 |
| Application Number- | 123224 |
| Name of the candidate- | SIVADHARSHINI S K |
| Gender- | F |
| Date of Birth- | 1/16/2003 |
| Community- | OC |
| Subjects- | Marks |
| Lang- | 86 |
| Eng- | 69 |
| Phy- | 58 |
| Che- | 67 |
| comp sci- | 92 |
| math- | 63 |
| Total- | 280 |
| Date of Admission (Special Category) | 28.08.2020 |
| Date of Admission (General Category) | From 29.08.2020 – 04.09.2020 |
